| Cable Description | Part Number | Source | Destination |
|---|---|---|---|
| 10-Mbps Ethernet two 16-pin female connectors, key = pin 6 | 17-04478-01 | MAU Card J2 | Riser card J7 |
| 100-Mbps Ethernet two 40-pin female connectors, key = pin 22 | 17-04473-01 | MII card J4 | Riser card J26 |
| Audio two 16-pin female connectors, key = pin 7 | 17-04477-01 | Riser J13 | Audio Card J3 |
| CD audio Four-wire with three-wire pigtail | 17-04278-02 | CD-ROM drive | Riser J11 (pin 1=R, 4=L ) |
| Disk activity two 4-pin connectors; only one conductor: pin 2 | 17-04472-01 | SCSI host adapter | Riser card J10 |
| Fans (2) Four-pin connector, key = pin 4, cable is part of the fan assembly | 12-24701-36 | Riser J22 and J23 | Upper-front and lower-front fans |
| Floppy (FDD) two 34-pin female connectors and one 34-pin card edge connector | 17-03460-12 | Riser J16 | Floppy drive |
| Front-panel and speaker harness with two LEDs, two switches, and a speaker going to a 12-pin connector, key = pin 7 | 17-04372-02 | Riser J15 pins 1-12 | Control panel LEDs and switches and the speaker |
| Headphone and microphone (on side) 8-pin connector, key = pins 7 and 8 | 17-04374-0? | Riser J15 pins 13-18, keys overhang J15 | Control card J3 |
| IDE (2) three 40-pin female connectors |
17-03461-08 | Riser J20-Secondary J21-Primary |
CD-ROM and other IDE drives |
| MIDI/Game port two 16-pin female connectors, key = pin 8 | 17-04476-01 | Riser J14 | Audio Card J4 |
| SCSI 3 68-position cable with six male micro D connectors; pin 1 is toward red stripe | 17-04474-01 | SCSI host adapter | SCSI devices |